Account Type | APY* | Minimum Required to Earn APY* |
---|---|---|
NOW Checking $25 minimum balance to open More Details | 0% .05% .05% .05% .05% | $0 - $499 $500 - $999 $1,000 - $9,999 $10,000 - $49,999 $50,000 over |
50/50 Checking $25 minimum balance to open More Details | 0% .05% .05% | $0 - $999.99 $1,000 - $10,000 10,000.01 over |
Statement Savings $25 minimum balance to open More Details | 0% .05% .05% .05% .05% | $0 - $499 $500 - $999 $1,000 - $9,999 $10,000 - $49,999 $50,000 over |
Choice Savings $5 minimum balance to open More Details | 0% .05% .05% .05% .05% | $0 - $4 $5 - $99 $100 - $499 $500 - $999 $1,000 over |
School Savings $1 minimum balance to open More Details | .25% | $.01 |
Security Deposit Savings $100 minimum balance to open More Details | .05% | $300 |
Premium Money Market $1000 minimum balance to open More Details | 0% .05% .05% .05% .20% .25% .25% .25% .25% .50% | $0 - $999 $1,000 - $2,499 $2,500 - $9,999 $10,000 - $24,999 $25,000 - $49,999 $50,000 - $99,999 $100,000-$149,999 $150,000-$299,999 $300,000-$499,999 $500,000 and over |
Certificates of Deposit**
Term | APY* | Minimum Required to Earn APY* |
---|---|---|
5 Month PROMO | 0.20% | $500 |
11 Month PROMO | 0.30% | $500- this CD is eligible for one penalty free withdrawal. Additional Penalties may apply |
18 Month PROMO | 0.50% | $500 |
24 Month PROMO | 0.60% | $500 |
36 Month PROMO | 0.70% | $500 |
48 Month PROMO | 0.80% | $500 |
Annual Percentage Yields (APY) are current as of 01/22/2021.
Rates are subject to change without prior notice.
Fees may reduce earnings.
*APY = Annual Percentage Yield.
**A penalty may be imposed for early withdrawal.